| Power Supply |  | 12-30VDC/24VAC(1), 100mA max. | 
| Outputs | Analog CO2 | 0-5/10V/4-20mA (3-wire) | 
| Analog Scaling | 0-2000, 5000, 10,000 (selectable) | 
| Programmable Relay | Solid-state output, 1A @ 30VAC/DC, N.O. | 
| Analog LCD Menu Parameters (2) | Spt, Set point, Hi (On) | Sets relay turn-on threshold (800ppm default) | 
| SPh, Set point, hysteresis (Off) | Sets the relay turn-off hysteresis (100ppm default) | 
| SCL, Scaling | 0-2000ppm or 0-5000ppm (2000ppm default) | 
| AdJ, Adjustment | CO2 Offset adjustment +/-250ppm (0 default) | 
| CAL, Auto Calibration Period | Off, 7 days, 14 days, 30 days, 60 days (off default) | 
| LvL Analog Output Scale | 5v 5.0V full scale, 10v 10.0V full scale (default) | 
| RUN, Run Mode | Displays CO2 | 
| CO2 | Type | Non-dispersive Infrared (NDIR) | 
| Accuracy | ±(30ppm+3% of reading) (0-2000ppm)±(50ppm+5% of reading) (2000-5000ppm)
 ±(100ppm+10% of reading) (5000-10000ppm)
 | 
| Range | 0-2000/5000ppm; Programmable up to 10,000ppm | 
| Response time | 30 seconds | 
| Sample rate | 1 second | 
| Operating Environment (5) | Temperature | -4 to 122F (-20 to 50C) | 
| Humidity | 0-95% non-condensing | 
| Enclosure | Material | ABS Plastic | 
| Dimensions | 4.7”h x 2.9”w x 1.24" (0.48" wall profile) |